Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Solar) | Diameter (Solar) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
AB Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
11 Leonis Minoris A | ~35 | 201 | 0.88 | 117 | 0.86 | 1.03 | ... | ... | ~1.0 |
Center of H.Z. A | 0.88 | 0.89 | 0 | 117 | ... | ... | ... | ... | ... |
11 Leonis Minoris B | 8.1 | 201 | 0.88 | 117 | =>0.2 | <1 | ... | ... | ~1? |
Center of H.Z. B | 0.03 | 0.012 | 0 | 117 | ... | ... | ... | ... | ... |
© 2009 Sol Company. All Rights Reserved. |