Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
47 UMa | 0.0 | ... | ... | ... | 340,000 | 120 | ... | ... | 0.83-1.02 |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. Edge? | 1.03 | 1.03 | 0.0 | 172? | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 2.06 | 2.91 | 0.0 | 172? | ... | ... | ... | ... | ... |
Planet "b" | 2.1 | 2.95 | ~0.03 | 172? | 804 | ~11 | ... | ... | ... |
Planet "c" | 3.6 | 6.55 | ~0.10 | 172? | 172 | <11 | ... | ... | ... |
Planet "d?" | 11.6 | 38.3 | ~0.16 | 172? | 508 | ~11 | ... | ... | ... |
© 2001-2010 Sol Company. All Rights Reserved. |