Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass* (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
55 Cancri A | 0.0 | ... | ... | ... | 310,000 -320,000 | 104-120 | ... | ... | 2.04 |
---|---|---|---|---|---|---|---|---|---|
Planet "a4" | 0.016 | 0.002 | 0.06 | ~53 | 8.6 | 1.6 | ~2 | ~3 | ... |
Planet "a1" | 0.115 | 0.04 | 0.014 | ~53 | 323 | 13.4 | ... | ... | ... |
Planet "a2"? | 0.24 | 0.12 | 0.086 | ~53 | 66.7 | <10? | ... | ... | ... |
Inner HZ Edge | ~0.5 | 0.36 | 0 | ~53 | ... | ... | ... | ... | ... |
Planet "a5"? | 0.78 | 0.71 | 0.2** | ~53 | 57 | <10? | ... | ... | ... |
Outer HZ Edge | ~2 | 2.92 | 0 | ~53 | ... | ... | ... | ... | ... |
Planet "a3" | 5.77 | 14.7 | 0.025 | ~53 | 1,557 | ~11.2 | ... | ... | ... |
Dust Disk? | 27-50? | ... | ... | ~53 | 0.0008-0.005 | ... | ... | ... | ... |
(*) The estimated masses of the planetary candidates have been re-calculated given the probable
orbital inclination of around 53 degrees.
(**) Eccentricity of planet A5's orbit was fixed at 0.2 +/- 0.2.
© 2002-2011 Sol Company. All Rights Reserved. |