Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
61 Vir | 0.0 | ... | ... | ... | 314,000 | 105 | ... | ... | 1.1 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.050 | 0.011 | 0.12 | ? | =>5.1 | >1 | ... | ... | ... |
Planet "c" | 0.218 | 0.104 | 0.14 | ? | =>18.2 | >1 | ... | ... | ... |
Planet "d" | 0.476 | 0.340 | 0.35 | ? | =>24.0 | >1 | ... | ... | ... |
Inner H.Z. Edge? | 0.764 | 0.685 | 0 | ? | ... | ... | ... | ... | ... |
Inner H.Z. Edge? | 1.520 | 1.923 | 0 | ? | ... | ... | ... | ... | ... |
Inner Debris Orbit | 96 | 965 | 0 | ? | ... | ... | ... | ... | ... |
Outer Debris Orbit | 195 | 1,793 | 0 | ? | ... | ... | ... | ... | ... |
© 2009-2010 Sol Company. All Rights Reserved. |