Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
82 Eridani | 0.0 | ... | ... | ... | 230-280,000 | 81-98 | ... | ... | 0.49-0.65 |
---|---|---|---|---|---|---|---|---|---|
Planet b | 0.12 | 0.05 | ? | ? | >1 | ... | ... | ... | ... |
Planet c | 0.20 | 0.11 | ? | ? | >1 | ... | ... | ... | ... |
Planet d | 0.25 | 0.05 | ? | ? | >1 | ... | ... | ... | ... |
Inner H.Z. Edge? | 0.555 | 0.49 | 0.0 | ~25 | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 0.91 | 1.40 | 0.0 | ~25 | ... | ... | ... | ... | ... |
© 2002-2010 Sol Company. All Rights Reserved. |