Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
AB Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
83 Leonis A | ~345 | ~32,000 | 0.46 | 126.6 | 350-310,000? | 207? | ... | ... | 1.2-2.3 |
Inner H.Z. Edge A? | 0.588 | 0.463 | 0 | ... | ... | ... | ... | ... | ... |
Outer H.Z. Edge A? | 1.159 | 1.28 | 0 | ... | ... | ... | ... | ... | ... |
83 Leonis B | ~375 | ~32,000 | 0.46 | 126.6 | 270,000 | 88.5 | ... | ... | 2.3 |
Planet "b" | 0.122 | 0.047 | 0.13 | ? | =>27.6 | >4 | ... | ... | ... |
Disrupted H.Z.? | 0.65 | 0.571 | 0.0 | ... | ... | ... | ... | ... | ... |
Planet "c" | 5.4 | 13.1 | ~0.1 | ? | =>114 | >9 | ... | ... | ... |
© 2005-2010 Sol Company. All Rights Reserved. |