Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Beta Pictoris | 0.0 | ... | ... | ... | 530,000 | 150 | ... | ... | ~1 |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. Edge? | 1.908 | 2.0 | 0.0 | ... | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 3.944 | 5.92 | 0.0 | ... | ... | ... | ... | ... | ... |
Innermost Silicate Belt | 6.4 | ... | ... | ~10? | ... | ... | ... | ... | ... |
Planet "b" | 8-15 | 17-44 | <0.05? | 3 | 2-3,500 | ... | ... | ... | ... |
Middle Silicate Belt | ~16 | ... | ... | ~10? | ... | ... | ... | ... | ... |
Outermost Silicate Belt | ~30 | ... | ... | ~10? | ... | ... | ... | ... | ... |
Inner Cometary Belt | 52 +/- 2 | ... | ... | 10-14? | ... | ... | ... | ... | ... |
Planet "c?" | ~70 | <450 | ... | ~11.5 | 3,200? | ... | ... | ... | ... |
Outer Cometary Belt | 82 +/- 2 | ... | ... | 10-14? | ... | ... | ... | ... | ... |
Outer Dust Disk Edge | >725 | ... | ... | 14 +/- 4 | ... | ... | ... | ... | ... |
© 2001-2011 Sol Company. All Rights Reserved. |