Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Epsilon Eridani | 0.0 | ... | ... | ... | 280,000 | 81-98 | ... | ... | 0.49-0.65 |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. Edge? | 0.47 | 0.35 | 0.0 | ~25 | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 0.91 | 0.95 | 0.0 | ~25 | ... | ... | ... | ... | ... |
Inner Asteroid Belt | ~3 | ... | ... | ~25 | ... | ... | ... | ... | ... |
Planet b or A | 3.39 | 6.85 | ~0.25 +/-0.23? | ~25 | 493 | ... | ... | ... | ... |
Outer Asteroid Belt | <20 | ... | ... | ~25 | ... | ... | ... | ... | ... |
Planet d or B? | ~20 | ~97 | ~0 | 25? | ~>300 | ... | ... | ... | ... |
Planet c or C? | ~34 | ~220 | ~0 | 25? | ~>100 | ... | ... | ... | ... |
Icy Cometary Belt | 35-90 | ... | ... | ~25 | 4,600-132,000 | ... | ... | ... | ... |
Silicate "Halo" | 90-110 | ... | ... | ... | ... | ... | ... | ... | ... |
© 2002-2010 Sol Company. All Rights Reserved. |