| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Solar) | Diameter (Solar) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Eta Corvi | 0.0 | ... | ... | ... | 1.4 | 1.5 | ... | ... | ... | 
|---|---|---|---|---|---|---|---|---|---|
| Inner H.Z. Edge? | 1.51 | 1.56 | 0 | 45 +/-25 | ... | ... | ... | ... | ... | 
| Planet b? | ~3 | 4.4 | ? | 45 +/-25 | <0.0001 | ? | ... | ... | ... | 
| Outer H.Z. Edge? | 3.03 | 4.41 | 0 | 45 +/-25 | ... | ... | ... | ... | ... | 
| Planet c? | ~115 | 1,040 | ? | 45 +/-25 | >0.001? | ? | ... | ... | ... | 
| Center of Dust Disk | 150 +/- 20 | 1,550 | 0 | 45 +/-25 | ... | ... | ... | ... | ... | 
| © 2011 Sol Company. All Rights Reserved. |