Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
HD 69830 | 0.0 | ... | ... | ... | 284,000 | 97 | ... | ... | 0.89-0.93 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.078 | 0.024 | 0.01 | ? | >=10.5 | ... | ... | ... | ... |
Planet "c" | 0.186 | 0.087 | 0.13 | ? | =>12.1 | ... | ... | ... | ... |
Asteroid Belt | 0.42 | ... | ... | ... | ~0.025 | ... | ... | ... | ... |
Planet "d" | 0.63 | 0.539 | 0.17 | ? | =>18.4 | ... | ... | ... | ... |
Center of H.Z. | 0.75 | 0.71 | 0.0 | ? | ... | ... | ... | ... | ... |
© 2006 Sol Company. All Rights Reserved. |