Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
L 675-81 / Gl 317 | 0.0 | ... | ... | ... | 79,000 | >40 | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. | <0.1 | <0.065 | 0 | ? | ... | ... | ... | ... | ... |
Outer H.Z. | <0.2 | <0.18 | 0 | ? | ... | ... | ... | ... | ... |
Planet b | 0.95 | 1.90 | 0.193 | ? | >380 | >11 | ... | ... | ... |
Planet c? | <2.4 | <7.4 | ? | ? | ~260 | >10 | ... | ... | ... |
© 2010 Sol Company. All Rights Reserved. |