Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
CD-44 11909 | 0.0 | ... | ... | ... | 69-89,000 | 29 | ... | ... | 1.29 |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. Edge? | 0.05 | 8.3 | 0.0 | ? | ... | ... | ... | ... | ... |
Planet "b" | 0.080 | 17.5 | 0.08 | ? | ~4.4 | >1 | ... | ... | ... |
Outer H.Z. Edge? | 0.09 | 20.1 | 0.0 | ? | ... | ... | ... | ... | ... |
Planet "b" | 0.176 | 57.3 | 0.10 | ? | ~8.7 | >1 | ... | ... | ... |
© 2014 Sol Company. All Rights Reserved. |