| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| CD-49 13515 | 0.0 | ... | ... | ... | 149,000 | 47-52 | ... | ... | 0.49 |
|---|---|---|---|---|---|---|---|---|---|
| Inner H.Z. Edge? | 0.130 | 25.5 | 0.0 | ? | ... | ... | ... | ... | ... |
| Planet "c" | ~0.163 | 35.7 | 0.18 | ? | =>5.4 | >1 | ... | ... | ... |
| Outer H.Z. Edge? | 0.237 | 62.8 | 0.0 | ? | ... | ... | ... | ... | ... |
| Planet "b" | 3.4 | 9.4 | 0.12 | ? | 203 | ~10 | ... | ... | ... |
|
© 2008-2014 Sol Company. All Rights Reserved. |