Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
Gliese 86 | ~7.7 | 68.7? | 0.40 | ? | 254,000 | 94 | ... | ... | 0.63 |
Substellar Object b | 0.11 | 15.8 | 0.04 | 164.0? | 1,300-4,800 | ~11 | ... | ... | ... |
Disrupted H.Z.? | 0.63 | 0.57 | 0.0 | ... | ... | ... | ... | ... | ... |
White(?) Dwarf B | ~10.7 | 68.7? | 0.40 | ? | 165-181,000? | <1? | ... | ... | ... |
© 2002-2009 Sol Company. All Rights Reserved. |