Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Gl 876 / Ross 780 | 0.0 | ... | ... | ... | 106,000 | ~39 | ... | ... | 2.5 |
---|---|---|---|---|---|---|---|---|---|
Planet "d" | 0.02 | 1.9 | 0.21 | 59.5 | 6.8 | ... | ... | ... | ... |
Inner H.Z. Edge? | 0.12 | 25.8 | 0.0 | 59.5 | ... | ... | ... | ... | ... |
Planet "c" | 0.13 | 30.4 | 0.26 | 59.5 | 227 | ... | ... | ... | ... |
Planet "b" | 0.21 | 61.1 | 0.032 | 59.5 | 723 | ... | ... | ... | ... |
Outer H.Z. Edge? | 0.23 | 70.3 | 0.0 | 59.5 | ... | ... | ... | ... | ... |
Planet "e" | 0.33 | 124.2 | 0.055 | 59.5 | 15.4 | ... | ... | ... | ... |
© 2002-2010 Sol Company. All Rights Reserved. |