Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
HD 181433 | 0.0 | ... | ... | ... | ~260,000 | 86 | ... | ... | 1.8-2.1 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.08 | 0.026 | 0.40 | ? | 7.5 | 1-2 | ... | ... | ... |
Disrupted H.Z.? | 0.57 | ~0.47 | 0.0 | ? | ... | ... | ... | ... | ... |
Planet "c" | 1.76 | 2.63 | 0.28 | ? | 203 | <11 | ... | ... | ... |
Planet "d" | ~3 | 5.95 | 0.48 | ? | 172 | <11 | ... | ... | ... |
© 2008-2010 Sol Company. All Rights Reserved. |