Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
HD 40307 | 0.0 | ... | ... | ... | ~251,000 | <109 | ... | ... | 0.49-0.56 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.0468 | 0.012 | 0.20 | ? | =>4.0 | 1-1.5 | ... | ... | ... |
Planet "c" | 0.0800 | 0.026 | 0.06 | ? | =>6.6 | 1-2 | ... | ... | ... |
Planet "d" | 0.1321 | 0.056 | 0.07 | ? | =>9.5 | ~2 | ... | ... | ... |
Planet "e" | 0.1886 | 0.095 | 0.15 | ? | =>3.5 | 1-1.5 | ... | ... | ... |
Planet "f" | 0.247 | 0.142 | 0.02 | ? | =>5.2 | ~2 | ... | ... | ... |
Inner H.Z. Edge | ~~0.5 | ~0.4 | 0.0 | ... | ... | ... | ... | ... | ... |
Planet "g" | 0.600 | 0.542 | 0.29 | ? | =>7.1 | ~2 | ... | ... | ... |
Outer H.Z. Edge | ~1.0 | ~1.1 | 0.0 | ... | ... | ... | ... | ... | ... |
© 2008-2012 Sol Company. All Rights Reserved. |