Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | ||||||||||||||||||||||||||||||
AB Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 7162 A | 7.6 | 61.4 | 0.2667 | 114.2 | 353,000 | ~120 | ... | ... | 0.78 | |||||||||||||||||||||||||||||
Inner H.Z. A | 1.0 | 0.97 | 0 | 115.8 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Outer H.Z. A | 1.9 | 2.57 | 0 | 115.8 | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||
Inrakluk Ab? | 2.02 | 2.8 | 0? | 115.8 | ~720 | ~11 | ... | ... | ... | |||||||||||||||||||||||||||||
HR 7162 B | 11.5 | 61.4 | 0.2667 | 114.2 | 234,000 | ~88 | ... | ...Center H.Z. B | 0.57 | 0.49 | 0 | 115.8 | ... | ... | ... | ... | ...
| Outer H.Z. B | 1.1 | 1.4 | 0 | 115.8 | ... | ... | ... | ... | ...
| Inrakluk Bb? | 1.76 | 2.8 | 0? | 115.8 | ~480 | ~11 | ... | ... | ...
| |
© 2010 Sol Company. All Rights Reserved. |