Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
61 Vir | 0.0 | ... | ... | ... | 337,000-347,000 | 120 | ... | ... | 1.5-1.6 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.063 | 0.016 | ~0 | ? | =>6.94 | >1 | ... | ... | ... |
Planet "c" | 0.112 | 0.037 | ~0 | ? | =>5.92 | >1 | ... | ... | ... |
Inner H.Z. Edge? | 0.775 | 0.666 | 0 | ? | ... | ... | ... | ... | ... |
Planet "d?" | 1.16 | 1.28 | 0.74+/-13 | ? | =>27.9 | >4 | ... | ... | ... |
Outer H.Z. Edge? | 1.55 | 1.883 | 0 | ? | ... | ... | ... | ... | ... |
Planet "e?" | ~5 | 13.7 | 0.16+/0.29 | ? | =>87.1 | >8 | ... | ... | ... |
© 2010-2011 Sol Company. All Rights Reserved. |