Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
HR 7722 | 0.0 | ... | ... | ... | 266,000 | 81-100 | ... | ... | 0.78-1.2 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.32 | 0.20 | 0.13 | 90? | =>21.6 | 3-4? | ... | ... | ... |
Inner H.Z. Edge? | 0.439 | 0.325 | 0 | 90? | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 0.878 | 0.920 | 0 | 90? | ... | ... | ... | ... | ... |
Planet "c" | 1.18 | 1.44 | 0.32 | 90? | ~24 | 3-4? | ... | ... | ... |
© 2011 Sol Company. All Rights Reserved. |