| Orbital Distance (a=AU/1000) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | |
| Jupiter | 0.0 | ... | ... | ... | 317.8 | 11.2 | 0.24 | 2.34 |
|---|---|---|---|---|---|---|---|---|
| Halo Ring | 0.615 | ... | 0? | 0? | ... | ... | ... | ... |
| Main Ring | 0.819 | ... | 0? | 0? | ... | ... | ... | ... |
| Metis | 0.855 | 0.295 | 0.000 | 0.00 | ... | 0.0031 | ... | ... |
| Inner Gossamer | 0.861 | ... | 0? | 0? | ... | ... | ... | ... |
| Adrastea | 0.862 | 0.298 | 0.000 | 0.00 | ... | 0.0020 | ... | ... |
| Outer Gossamer | 1.21 | ... | 0? | 0? | ... | ... | ... | ... |
| Amalthea | 1.21 | 0.498 | 0.003 | 0.40 | ... | 0.021 | ... | ... |
| Thebe | 1.48 | 0.675 | 0.018 | 1.07 | ... | 0.0086 | ... | ... |
| Io | 2.82 | 1.77 | 0.004 | 0.040 | 0.0150 | 0.285 | 0.689 | ... |
| Europa | 4.48 | 3.55 | 0.009 | 0.470 | 0.0080 | 0.246 | 0.584 | ... |
| Ganymede | 7.15 | 7.15 | 0.002 | 0.195 | 0.0248 | 0.413 | 0.377 | ... |
| Callisto | 12.3 | 16.7 | 0.007 | 0.281 | 0.0181 | 0.376 | 0.361 | ... |
| Themisto | 50.2 | 130 | 0.242 | 43 | ... | 0.00062 | ... | ... |
| Leda | 74.7 | 239 | 0.164 | 26.1 | ... | 0.00078 | ... | ... |
| Himalia | 76.6 | 251 | 0.162 | 27.6 | ... | 0.013 | ... | ... |
| Lysithea | 78.3 | 259 | 0.112 | 29.0 | ... | 0.0019 | ... | ... |
| Elara | 78.5 | 260 | 0.217 | 24.8 | ... | 0.0063 | ... | ... |
| S/2000 J11 | 84.0 | 287 | 0.248 | 28.3 | ... | 0.00048 | ... | ... |
| S/2001 J10 | 127 | 534 | 0.156 | 147 | ... | 0.00031 | ... | ... |
| Iocaste | 135 | 585 | 0.218 | 160 | ... | 0.00040 | ... | ... |
| S/2001 J8 | 138 | 609 | 0.475 | 165 | ... | 0.00016 | ... | ... |
| S/2001 J9 | 139 | 617 | 0.272 | 142 | ... | 0.00016 | ... | ... |
| S/2001 J2 | 139 | 615 | 0.295 | 149 | ... | 0.00031 | ... | ... |
| Praxidike | 140 | 617 | 0.220 | 149 | ... | 0.00054 | ... | ... |
| S/2001 J7 | 140 | 622 | 0.176 | 146 | ... | 0.00024 | ... | ... |
| Harpalyke | 141 | 625 | 0.227 | 149 | ... | 0.00034 | ... | ... |
| Ananke | 142 | 610 | 0.244 | 149 | ... | 0.0016 | ... | ... |
| S/2001 J3 | 143 | 630 | 0.251 | 150 | ... | 0.00031 | ... | ... |
| S/2001 J6 | 153 | 715 | 0.288 | 165 | ... | 0.00016 | ... | ... |
| Isonoe | 154 | 719 | 0.261 | 165 | ... | 0.00030 | ... | ... |
| Erinome | 155 | 723 | 0.270 | 165 | ... | 0.00026 | ... | ... |
| Carme | 156 | 702 | 0.253 | 165 | ... | 0.0024 | ... | ... |
| S/2001 J4 | 156 | 713 | 0.345 | 150 | ... | 0.00024 | ... | ... |
| Erinome | 156 | 730 | 0.251 | 165 | ... | 0.00040 | ... | ... |
| Chaldene | 156 | 734 | 0.238 | 165 | ... | 0.00030 | ... | ... |
| S/2001 J11 | 156 | 736 | 0.291 | 166 | ... | 0.00024 | ... | ... |
| S/2001 J5 | 157 | 732 | 0.454 | 155 | ... | 0.00016 | ... | ... |
| Pasiphae | 158 | 708 | 0.409 | 158 | ... | 0.0028 | ... | ... |
| Kalyke | 159 | 751 | 0.243 | 166 | ... | 0.00040 | ... | ... |
| S/2001 J1 | 159 | 752 | 0.415 | 152 | ... | 0.00031 | ... | ... |
| Sinope | 160 | 724 | 0.250 | 158 | ... | 0.0022 | ... | ... |
| Megaclite | 160 | 758 | 0.425 | 153 | ... | 0.00042 | ... | ... |
| Callirrhoe | 161 | 759 | 0.283 | 147 | ... | 0.00062 | ... | ... |
|
© 2002 Sol Company. All Rights Reserved. |