Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Kapteyn's Star | 0.0 | ... | ... | ... | 96,600-129,900 | 31.7-34.9 | ... | ... | 0.074 |
---|---|---|---|---|---|---|---|---|---|
Inner H.Z. Edge? | 0.126 | 29.8 | 0.0 | ? | ... | ... | ... | ... | ... |
Planet "b" | 0.168 | 48.6 | 0.21 | ? | =>4.8 | ... | ... | ... | ... |
Outer H.Z. Edge? | 0.236 | 76.5 | 0.0 | ? | ... | ... | ... | ... | ... |
Planet "c" | 0.311 | 121.5 | 0.23 | ? | =>7.0 | ... | ... | ... | ... |
© 2014 Sol Company. All Rights Reserved. |