Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
MLO 4 C | 0.0 | ... | ... | ... | 125,000 | 46 | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.050 | 0.020 | 0.13 | ? | =>5.6 | >1<4 | ... | ... | ... |
Planet "h?" | 0.089 | 0.046 | 0.06 | ? | =>1.1 | ~1 | ... | ... | ... |
Inner H.Z. Edge? | 0.10-0.12 | <0.05 | 0 | ? | ... | ... | ... | ... | ... |
Planet "c" | 0.125 | 0.077 | 0.02 | ? | =>3.8 | >1<4 | ... | ... | ... |
Planet "d/f" | 0.156 | 0.107 | 0.03 | ? | =>2.7 | >1<4 | ... | ... | ... |
Planet "e" | 0.213 | 0.170 | 0.02 | ? | =>2.7 | >1<4 | ... | ... | ... |
Planet "f/d" | 0.276 | 0.251 | 0.03 | ? | =>5.1 | >1<4 | ... | ... | |
Outer H.Z. Edge? | 0.23-0.28 | <0.27 | 0 | ? | ... | ... | ... | ... | ... |
Planet "g" | 0.549 | 0.702 | 0.08 | ? | =>4.6 | >1<4 | ... | ... |
© 2010-2013 Sol Company. All Rights Reserved. |