Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Mu Arae | 0.0 | ... | ... | ... | 356,000 | 111 | ... | ... | 1.9 |
---|---|---|---|---|---|---|---|---|---|
Planet "d" | 0.09 | 0.026 | ~0 | ? | 10.5 | >1-<4 | ... | ... | ... |
Planet "e" | 0.92 | 0.85 | 0.067 | ? | 166 | 10-11 | ... | ... | ... |
Disrupted H.Z. | 1.3 | 1.31 | 0.0 | ... | ... | ... | ... | ... | ... |
Planet "b" | 1.5 | 1.79 | 0.31 | ? | 540 | ~11.2 | ... | ... | ... |
Planet "c" | 4.2 | 8.18 | 0.57 | ? | 985 | ~11.2 | ... | ... | ... |
© 2002-2006 Sol Company. All Rights Reserved. |