Orbital Distance (a=AU/1000) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | |
Neptune | 0.0 | ... | ... | ... | 17.2 | 3.9 | 0.30 | 1.19 |
---|---|---|---|---|---|---|---|---|
1989M3R Ring | 0.280 | ... | 0? | 0? | ... | ... | ... | ... |
Naiad | 0.321 | 0.294 | 0.0003 | 4.74 | ... | 0.0045 | ... | ... |
Thalassa | 0.334 | 0.311 | 0.0002 | 0.21 | ... | 0.0063 | ... | ... |
Despina | 0.351 | 0.335 | 0.0001 | 0.07 | ... | 0.012 | ... | ... |
1989M2R Ring | 0.356 | ... | 0? | 0? | ... | ... | ... | ... |
1989M4R Ring | 0.360 | ... | 0? | 0? | ... | ... | ... | ... |
Galatea | 0.414 | 0.429 | 0.0001 | 0.05 | ... | 0.012 | ... | ... |
1989M1R Ring | 0.421 | ... | 0? | 0? | ... | ... | ... | ... |
Larissa | 0.492 | 0.555 | 0.0014 | 0.06 | ... | 0.16 | ... | ... |
Proteus | 0.786 | 1.12 | 0.0004 | 0.04 | ... | 0.31 | ... | ... |
Triton | 2.37 | 5.88 | 0.0000 | 157.4 | 0.0036 | 0.21 | 0.40 | ... |
Nereid | 36.9 | 360 | 0.7512 | 27.6 | ... | 0.27 | ... | ... |
© 2001 Sol Company. All Rights Reserved. |