Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Nu2 Lupi | 0.0 | ... | ... | ... | 340,000 | 108 | ... | ... | 0.58 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.093 | 0.032 | 0.18 | ? | =>5.4 | >1 | ... | ... | ... |
Planet "c" | 0.167 | 0.076 | 0.16 | ? | =>11.4 | >1 | ... | ... | ... |
Planet "d" | 0.411 | 0.293 | 0.43 | ? | =>9.6 | >1 | ... | ... | ... |
Inner H.Z. Edge? | 0.692 | 0.571 | 0.0 | ... | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 1.385 | 1.614 | 0.0 | ... | ... | ... | ... | ... | ... |
© 2011 Sol Company. All Rights Reserved. |