Orbital Distance (a=AU/1000) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | |
Saturn | 0.0 | ... | ... | ... | 95.2 | 9.4 | 0.12 | 1.16 |
---|---|---|---|---|---|---|---|---|
D Ring | 0.448 | ... | 0? | 0? | ... | ... | ... | ... |
C Ring | 0.498 | ... | 0? | 0? | ... | ... | ... | ... |
Maxwell Gap | 0.585 | ... | 0? | 0? | ... | ... | ... | ... |
B Ring | 0.615 | ... | 0? | 0? | ... | ... | ... | ... |
Cassini Division | 0.785 | ... | 0? | 0? | ... | ... | ... | ... |
A Ring | 0.817 | ... | 0? | 0? | ... | ... | ... | ... |
Encke Gap | 0.892 | ... | 0? | 0? | ... | ... | ... | ... |
Pan | 0.894 | 0.575 | 0.000 | 0.000 | ... | 0.0015 | ... | ... |
Keeler Gap | 0.913 | ... | 0? | 0? | ... | ... | ... | ... |
Atlas | 0.920 | 0.602 | 0.000 | 0.000 | ... | 0.0031 | ... | ... |
Prometheus | 0.931 | 0.613 | 0.003 | 0.000 | ... | 0.011 | 0.1 | ... |
F Ring | 0.937 | ... | 0? | 0? | ... | ... | ... | ... |
Pandora | 0.947 | 0.628 | 0.004 | 0.000 | ... | 0.0009 | 0.1 | ... |
Epimetheus | 1.00 | 0.694 | 0.009 | 0.694 | ... | 0.011 | 0.1 | ... |
Janus | 1.01 | 0.695 | 0.007 | 0.14 | ... | 0.015 | 0.1 | ... |
G Ring | 1.11 | ... | 0? | 0? | ... | ... | ... | ... |
E Ring | 1.20 | ... | 0? | 0? | ... | ... | ... | ... |
Mimas | 1.24 | 0.942 | 0.020 | 1.53 | ... | 0.0307 | 0.227 | ... |
Enceladus | 1.59 | 1.37 | 0.045 | 0.02 | ... | 0.0392 | 0.241 | ... |
Tethys | 1.96 | 1.88 | 0.000 | 1.09 | 0.00013 | 0.0831 | 0.235 | ... |
Telesto | 1.97 | 1.89 | 0.000 | 0.00 | ... | 0.0027 | ... | ... |
Calypso | 1.98 | 1.90 | 0.000 | 0.00 | ... | 0.0027 | ... | ... |
Dione | 2.52 | 2.74 | 0.0022 | 0.02 | 0.00018 | 0.0878 | 0.278 | 0.0228 |
Helene | 2.53 | 2.75 | 0.005 | 0.02 | ... | 0.0822 | ... | ... |
Rhea | 3.52 | 4.52 | 0.001 | 0.35 | 0.00042 | 0.120 | 0.258 | ... |
Titan | 817 | 15.9 | 0.0292 | 0.33 | 0.0226 | 0.404 | 0.365 | ... |
Hyperion | 9.90 | 21.3 | 0.1042 | 0.43 | ... | 0.0321 | 0.27 | ... |
Iapetus | 23.8 | 79.3 | 0.0283 | 14.72 | 0.00031 | 0.114 | 0.235 | ... |
S/2000 S5 | 76 | 453 | 0.164 | 48.5 | ... | 0.0027 | ... | ... |
S/2000 S6 | 76.5 | 454 | 0.366 | 49.2 | ... | 0.0022 | ... | ... |
Phoebe | 86.6 | 550 | 0.1633 | 175.3 | ... | 0.0172 | 0.14 | ... |
S/2000 S2 | 100 | 683 | 0.462 | 47.1 | ... | 0.0039 | ... | ... |
S/2000 S8 | 103 | 712 | 0.211 | 148.6 | ... | 0.0012 | ... | ... |
S/2000 S3 | 111 | 804 | 0.310 | 48.6 | ... | 0.0071 | ... | ... |
S/2000 S12 | 119 | 880 | 0.093 | 174.8 | ... | 0.0011 | ... | ... |
S/2000 S11 | 119.5 | 888 | 0.381 | 34.9 | ... | 0.0047 | ... | ... |
S/2000 S4 | 120 | 899 | 0.636 | 34.9 | ... | 0.0025 | ... | ... |
S/2000 S10 | 121 | 906 | 0.620 | 33.5 | ... | 0.0016 | ... | ... |
S/2000 S9 | 123 | 928 | 0.2700 | 169.5 | ... | 0.0011 | ... | ... |
S/2000 S7 | 136 | 1077 | 0.510 | 175.0 | ... | 0.0011 | ... | ... |
S/2000 S1 | 156 | 1326 | 0.385 | 172.9 | ... | 0.0031 | ... | ... |
© 2001 Sol Company. All Rights Reserved. |