Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Tau Ceti | 0.0 | ... | ... | ... | 306,000 | 83 | ... | ... | 0.22-0.74 |
---|---|---|---|---|---|---|---|---|---|
Planet b? | 0.105 | 0.038 | 0.16 | ? | =>2.0 | >1? | ... | ... | ... |
Planet c? | 0.195 | 0.097 | 0.03 | ? | =>3.1 | >1? | ... | ... | ... |
Planet d? | 0.374 | 0.258 | 0.08 | ? | =>3.6 | >1? | ... | ... | ... |
Inner H.Z. Edge? | ~0.58 | 0.465 | 0 | 60-90? | ... | ... | ... | ... | ... |
Planet e? | 0.552 | 0.460 | 0.05 | ? | =>4.3 | >1? | ... | ... | ... |
Outer H.Z. Edge? | ~1.16 | 1.305 | 0 | 60-90? | ... | ... | ... | ... | ... |
Planet f? | 1.35 | 1.76 | 0.03 | ? | =>6.6 | >1? | ... | ... | ... |
Inner Dust Disk Edge? | ~10 | ~33 | ? | 60-90? | ... | ... | ... | ... | ... |
Outer Dust Disk Edge? | ~55 | ~428 | ? | 60-90? | ... | ... | ... | ... |
© 2010-2012 Sol Company. All Rights Reserved. |