Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Upsilon Andromedae A | 0.0 | ... | ... | ... | 432,000 | 174 | ... | ... | 1.32 |
---|---|---|---|---|---|---|---|---|---|
Planet "b" | 0.06 | 0.013 | 0.012 | 125.5? | >219 | 13 | ... | ... | ... |
Planet "c" | 0.83 | 0.66 | 0.28 | 125.5? | 4,440 | ... | ... | ... | ... |
Inner H.Z. Edge? | 1.5 | 1.6 | 0 | 125.5? | ... | ... | ... | ... | ... |
Outer H.Z. Edge? | 2.9 | 4.4 | 0 | 125.5? | ... | ... | ... | ... | ... |
Planet "d" | 2.5 | 3.5 | 0.27 | 155.5? | 3,260 | ... | ... | ... | ... |
© 2002-2010 Sol Company. All Rights Reserved. |