Orbital Distance (a=AU/1000) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | |
Uranus | 0.0 | ... | ... | ... | 14.5 | 4.0 | 0.23 | 1.15 |
---|---|---|---|---|---|---|---|---|
1986U2R Ring | 0.254 | ... | 0? | 0? | ... | ... | ... | ... |
6 Ring | 0.279 | ... | 0? | 0? | ... | ... | ... | ... |
5 Ring | 0.282 | ... | 0? | 0? | ... | ... | ... | ... |
4 Ring | 0.285 | ... | 0? | 0? | ... | ... | ... | ... |
Alpha Ring | 0.299 | ... | 0? | 0? | ... | ... | ... | ... |
Beta Ring | 0.305 | ... | 0? | 0? | ... | ... | ... | ... |
Eta Ring | 0.315 | ... | 0? | 0? | ... | ... | ... | ... |
Gamma Ring | 0.318 | ... | 0? | 0? | ... | ... | ... | ... |
Delta Ring | 0.323 | ... | 0? | 0? | ... | ... | ... | ... |
Cordelia | 0.333 | 0.335 | 0.000 | 0.14 | ... | 0.0020 | ... | ... |
1986U1R Ring | 0.334 | ... | 0? | 0? | ... | ... | ... | ... |
Ophelia | 0.359 | 0.376 | 0.001 | 0.09 | ... | 0.0025 | ... | ... |
Bianca | 0.395 | 0.435 | 0.001 | 0.16 | ... | 0.0034 | ... | ... |
Cressida | 0.413 | 0.464 | 0.000 | 0.04 | ... | 0.0052 | ... | ... |
Desdemona | 0.419 | 0.474 | 0.000 | 0.16 | ... | 0.0046 | ... | ... |
Juliet | 0.430 | 0.493 | 0.001 | 0.06 | ... | 0.0066 | ... | ... |
Portia | 0.442 | 0.513 | 0.000 | 0.09 | ... | 0.0086 | ... | ... |
Rosalind | 0.467 | 0.558 | 0.000 | 0.28 | ... | 0.0042 | ... | ... |
1986 U10 | 0.501 | 0.623 | 0.000 | 0.00 | ... | 0.0031 | ... | ... |
Belinda | 0.503 | 0.624 | 0.000 | 0.03 | ... | 0.0053 | ... | ... |
Puck | 0.575 | 0.762 | 0.000 | 0.31 | ... | 0.012 | ... | ... |
Miranda | 0.867 | 1.41 | 0.0027 | 4.22 | 0.000011 | 0.037 | 0.22 | ... |
Ariel | 1.28 | 2.52 | 0.0034 | 0.31 | 0.000213 | 0.091 | 0.30 | ... |
Umbriel | 1.78 | 4.14 | 0.0050 | 0.36 | 0.000213 | 0.092 | 0.30 | ... |
Titania | 2.91 | 8.71 | 0.0022 | 0.77 | 0.000584 | 0.124 | 0.33 | ... |
Oberon | 3.95 | 13.5 | 0.0008 | 0.10 | 0.000507 | 0.119 | 0.32 | ... |
Caliban | 47.9 | 581 | 0.0815 | 139.6 | ... | 0.0047 | ... | ... |
Stephano | 52.9 | 672 | 0.145 | 141.6 | ... | 0.0031 | ... | ... |
S/2001 U1 | 57.3 | 758 | 0.208 | 166.3 | ... | 0.0016 | ... | ... |
Sycorax | 81.6 | 1289 | 0.512 | 152.6 | ... | 0.0094 | ... | ... |
Prospero | 110 | 2009 | 0.324 | 146.3 | ... | 0.0024 | ... | ... |
Setebos | 119 | 2283 | 0.522 | 147.9 | ... | 0.0031 | ... | ... |
© 2001 Sol Company. All Rights Reserved. |