| Orbital Distance (a=AUs)  | Orbital Period (P=years)  | Orbital Eccentricity (e)  | Orbital Inclination (i=degrees)  | Mass (Solar)  | Diameter (Solar)  | Density (Earths)  | Surface Gravity (Earths)  | Metallicity (Solar)  | |
| AB Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... | 
|---|---|---|---|---|---|---|---|---|---|
| Zeta Herculis A | 5.76 | 34.45 | 0.46 | 131 | 1.45 | 1.7-2.6 | ... | ... | 1.1 | 
| Center of H.Z. A | 2.85 | 3.99 | 0 | 131 | ... | ... | ... | ... | ... | 
| Zeta Herculis B | 8.64 | 34.45 | 0.46 | 131 | 0.98 | 0.86-88 | ... | ... | 1.1? | 
| Center of H.Z. B | 0.88 | 0.83 | 0 | 131 | ... | ... | ... | ... | ... | 
| 
 © 2009 Sol Company. All Rights Reserved.  |