Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
Fomalhaut | 0.0 | ... | ... | ... | 759,000 | 186-199 | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
Center of H.Z. | 4.1 | 5.5 | 0.0 | ~20 | ... | ... | ... | ... | ... |
Planet b | 115 | 872 | ~0.11 | ~20 | <953 | ~11 | ... | ... | ... |
Inner Edge of Debris Disk | 133 | 1,010 | ... | ~20 | ... | ... | ... | ... | ... |
Outer Edge of Debris Disk | 158 | 1,310 | ... | ~20 | ... | ... | ... | ... | ... |
© 2008 Sol Company. All Rights Reserved. |