Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Solar) | Diameter (Solar) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
AB Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|
Theta Persei A | 66 | 2,720 | 0.13 | 75.44 | 1-1.4 | 1.24 | ... | ... | 0.7-1.2 |
H.Z. A | 1.5 | 1.6 | 0 | 75.44 | ... | ... | ... | ... | ... |
Theta Persei B | 184 | 2,720 | 0.13 | 75.44 | 0.43 | <1 | ... | ... | ... |
H.Z. B | 0.1 | 0.05 | 0 | 75.44 | ... | ... | ... | ... | ... |
© 2009 Sol Company. All Rights Reserved. |