90 | | |
|
90.0 | BD-03 3929 | G0 V | ? | Ophiuchus-Serpens | HD 147512, Hip 80218, SAO 141126
|
90.2 | BD-15 7 | G2-3 V | ? | Cetus | HD 361, Hip 669, SAO 147100
|
90.2 | Wolf 110 | G-K4 V | ? | Cetus-Pisces | Hip 9560, LHS 12, G 3-56
|
90.2 | HR 7569 | G0 V | ? | Aquila-Cap-Sag | HD 187923, Hip 97767, NSV 12490
|
90.2 | CD-54 87 | G8 IV | ? | Phoenix | Subgiant, HD 2071, CD-54 87, Hip 1954
|
90.2 | BD+20 5267 | G0 V | ? | Pegasus | HD 217924, Hip 113884, SAO 90982
|
90.3 | CD-49 2676 | G6 V | ? | Puppis-Carina | HD 55720, CP-49 1163, Hip 34739
|
90.5 | BD+15 1126 | G8-K0 IV | ? | Lepus | Subgiant, HD 37986, Hip 26834, SAO 150708
|
90.5 | CD-68 410 | G8-K0 V | ? | Volans-Dorado | HD 47252, CP-68 536, Hip 31134
|
90.5 | CD-42 4577 | G5 V | ? | Vela | Gl 321.2, HD 74842, Hip 42916
|
90.8 | BD+19 4814 A | G5-K0 V-III | ? | Pegasus | Giant?, HD 208202, Hip 108121, ADS 15431 A
|
90.8 | BD+52 982 | G5 V | ? | Auriga | HD 37216, Hip 26653, SAO 25310
|
90.9 | CD-38 13832 | G1 V | ? | Sagittarius | HD 189931, Hip 98813, SAO 211778
|
90.9 | CD-35 1797 | G8 V | ? | Eridanus | HD 29231, CP-35 508, Hip 21327
|
90.9 | CD-42 16092 | G5-K0 V | ? | Grus | HD 216054, CP-42 9492, Hip 112763
|
91.0 | BD+05 336 | G5-9 V | ? | Cetus | HD 15096, G 73-57, Hip 11349
|
91.0 | CD-75 967 | G2 V | ? | Apus | Gl 667.1, HD 155918, Hip 84988
|
91.0 | CD-42 2503 | G5 V | ? | Columba-Puppis | HD 45289, CP-42 915, Hip 30476
|
91.0 | CD-49 10471 | G6 V | ? | Norma | HD 146124, CP-49 9094, Hip 79777
|
91.1 | 38 Geminorum C | G6 V | ? | Gemini | 38 Gem C
|
91.3 | BD-05 124 | G5 V | ? | Cetus | HD 4449, Hip 3645, SAO 128952
|
91.3 | BD-20 4572 | G5 IV | ? | Ophiuchus | Subgiant, HD 152311, Hip 82621, SAO 184754
|
91.3 | BD+03 1279 | G0 V | ? | Orion-Monoceros | HD 46090, Hip 31083, SAO 113993
|
91.3 | HR 2067 A? | G5 IV | ? | Orion | Subgiant, Gl 224, HD 39881, Hip 28066
|
91.3 | BD+61 1978 | G5 V | ? | Cepheus-Draco | HD 192139, Hip 99355, SAO 18740
|
91.4 | V478 Lyrae A | G8 V | ? | Lyra | HD 178450, Hip 93926, BD+30 3425
|
91.4 | Struve 2993 B | G3 V | ? | Aquarius | HD 219175, Hip 114703, BD-09 6150
|
91.5 | HR 2622 | G0 V-III | 1.13 | Monoceros | Giant?, planet, HD 52265, BD-05 1910, Hip 33719
|
92.0 | BD+56 1954 | G5 V | ? | Draco | HD 155902, Hip 84062, SAO 30285
|
92.0 | CD-49 12105 | G1-2 V | ? | Pavo | HD 168871, CP-49 10555, Hip 90223
|
92.0 | BD+34 3749 | G5 V | ? | Cygnus | HD 226099, Hip 97640, SAO 68946
|
92.1 | BD+21 4221 | G5 V | ? | Vulpecula | HD 195034, Hip 100963, SAO 88711
|
92.3 | HR 5189 A | G0-3 IV-V | ? | Centaurus | Subgiant?, HD 120237, CD-35 9019, Hip 67408
|
92.3 | HR 5189 B | G0-K4 V | ? | Centaurus | LHS 2806, HIP 67408 B, CD-35 9019 B
|
92.3 | BD+02 3699 | G6 V | ? | Aquila | HD 174719, Hip 92569, SAO 123984
|
92.3 | BD+46 3778 | G5-K0 V | ? | Lacerta | Hip 111883, LTT 16656, SAO 52241
|
92.3 | 13 Orionis | G1 IV | ? | Orion | Subgiant, HR 1662, HD 33021, Hip 23852
|
92.3 | CD-26 10849 A | G8-K0 V | ? | Libra | HD 136894, Hip 75363, ADS 1696 A
|
92.4 | HD 29587 | G2 V | ? | Perseus | Brown dwarf, HD 29587, BD+41 931, Hip21832, LHS 1696
|
92.4 | BD+31 1684 | G2 VI-IV | ? | Gemini | Subdwarf?, GJ 1104, HD 64090, Hip 38541
|
92.5 | CD-52 2036 | G5-6 V | ? | Carina | HD 61033, CP-52 1223, Hip 36832
|
92.5 | BD+59 2121 | G0 V | ? | Cygnus-Draco | HD 187748, Hip 97438, SAO 32016
|
92.5 | HR 4788 | G1-4 IV-V | ? | Centaurus | Subgiant?, CD-43 7755, HD 109409, Hip 61379
|
92.5 | Xi Scorpii C | G8 V | ? | Scorpius | Xi Sco C, BD-10 4237 C, SAO 159666, Wo 9540 C
|
92.5 | Xi Scorpii D | G8 V+ | ? | Scorpius | STruve 1999 A, HD 144087, Hip 78738
|
92.5 | BD-11 4057 A | G8 V | ? | Ophiuchus-Scorpius | HD 144087, Hip 78738, SAO 159668
|
92.7 | CD-45 10847 | G3 V | ? | Scorpius-Ara | HD 150248, CP-45 8085, Hip 81746
|
92.8 | BD+42 3123 | G5-K0 Ve | ? | Lyra | Gl 722.1, HD 172393, Hip 91364
|
92.8 | HR 5659 A | G5 V | ? | Boötes | HD 135101, B+19 2939, Hip 74432
|
92.8 | BD+36 958 | G5 V | ? | Auriga | HD 31000, Hip 22776, SAO 57487
|
92.8 | BD+19 2939 B | G7 V | ? | Boötes | G 136-78, LHS 3037, ADS 9535 B
|
92.8 | Algol B | G-K0 IV-V | ? | Perseus | Subgiant?, Bet Per B, HR 936 B
|
92.8 | BD+70 474 A | G0-5 V | ? | Camelopardalis | Gl 285.1, HD 61994, Hip 38018
|
92.9 | BD+16 2116 A | G2-5 V | ? | Leo | HD 89906, Hip 50829, ADS 7744 A
|
93.0 | BD+17 2462 | G2 V | ? | Coma Berenices-Virgo | Dust disk,
HD 107146, Hip 60074, SAO 100038
|
93.1 | HR 6697 A | G2 V | ? | Hercuels | HD 163840, Hip 87895, SAO 85575
|
93.1 | HR 173 | G3-5 V | ? | Sculptor-Aquarius | Gl 27.2, HD 3795, CD-24 263
|
93.5 | BD+13 778 | G5 V | ? | Taurus | HD 32237, Hip 23431, SAO 94279
|
93.5 | HR 5279 | G1-3 V-IV | ? | Apus | Subgiant?, Gl 539.1, HD 122862, CD-74 865
|
93.6 | BD+04 858 | G0 V | 0.99 | Orion-Taurus | Planet, HD 33636, Hip 24205, SAO 112506
|
93.6 | BD+35 1834 | G5 V | ? | Lynx | HD 71974, Hip 41820, SAO 60870
|
93.7 | BD+40 1864 | G5 V | ? | Lynx | HD 58595, Hip 36285, SAO 41789
|
93.7 | BD+32 2702 | G0 V | ? | Hercules | HD 146946, Hip 79837, SAO 65206
|
93.8 | BD+52 1514 A | G5 V | ? | Ursa Major | HD 93811, Hip 53008, LTT 12889
|
93.8 | CD-39 4247 | G5-8 III-V | 1 +/- 0.05 | Vela | Planet, giant-subgiant?, Gl 304, HD 70642, Hip 40952
|
93.9 | BD-11 4932 | G0 V | ? | Aquila-Sagittarius | HD 180409, Hip 94757, SAO 162401
|
93.9 | BD-20 249 | G5-6 V | ? | Cetus | HD 8129, Hip 6273, SAO 166973
|
94.0 | CP-53 933 | G2 V | ? | Pictor | HD 38973, Hip 27244, SAO 234138
|
94.1 | CD-32 8858 | G0 V | ? | Centaurus | Hip 61872, SAO 203701, LTT 4835
|
94.2 | CP-67 2079 | G5 V | 0.9~ | Musca | Planet, HD 111232, Hip 62534
|
94.3 | HR 5996 | G4-5 V-IV | ? | Scorpius-Ophiuchus | Subgiant?, BD-13 4342, HD 144585, Hip 78955, SAO 159706
|
94.4 | BD+29 3165 | G2 V | ? | Hercules | HD 164595, Hip 88194, SAO 85632
|
94.4 | BD+12 801 A | G0 V | ? | Orion | HD 35956, Hip 25662, SAO 94583
|
94.4 | HR 3497 A | G0 V | 1.05 | Vela | Planet, HD 75289, CD-41 4507, Hip 43177
|
94.5 | V711 Tauri A | G5-K1 V-IV | ? | Taurus | Subgiant?, V711 Tau A, HR 1099, HD 22468
|
94.6 | HR 9075 | G0 V | ? | Pegasus-Andromeda | HD 224636, BD+32 4747 B, Struve 3050 B
|
94.8 | BD-07 3409 | G0 V | ? | Virgo-Corvus | HD 108510, Hip 60816, SAO 138799
|
94.8 | BD+20 2661 | G5 V | ? | Leo-Coma Berenices | HD 103847, Hip 58314, SAO
|
95.0 | BD+71 762 A? | G5 V | ? | Draco-Ursa Minor | HD 144061, Hip 78217, SAO 8382, ADS 9878 A?
|
95.1 | CD-40 135 | G8 V | ? | Sculptor-Phoenix | HD 3277, CP-40 54, Hip 2790
|
95.2 | CD-31 9365 | G3 V | ? | Hydra | HD 103743, Hip 58241, SAO 202966
|
95.2 | BD+48 1845 A | G0 V | ? | Ursa Major | Hip 49968, SAO 43229, BDS 5341 A
|
95.2 | HR 8829 | G5-8 IV-V | ? | Tucana? | Subgiant?, CD-63 1596, HD 219077, CD-63 1596, Hip 114699
|
95.6 | BD+11 2853 | G0 V | ? | Serpens | HD 140667, Hip 77098, SAO 101709
|
95.6 | CD-34 4160 | G6 V | ? | Puppis | HD 65721, CP-34 1848, Hip 38980
|
95.7 | BD+02 4731 | G5 V | ? | Pisces-Aquarius | HD 224156, Hip 117953, SAO 128469
|
95.8 | BD+47 4059 A | G5 V | ? | Andromeda | HD 218739, Hip 114385, SAO 52754
|
95.8 | BD+65 1796 | G5 V | ? | Cepheus | HD 215065, Hip 111977, SAO 20205
|
95.8 | Deneb Kaitos | G9.5-K1 IIIe | 3~ | Cetus | Giant, Bet Cet, A, HR 188, Gl 31, HD 4128
|
95.9 | CD-24 3969 | G-K1 V | ? | Canis Major | HD 44821, CP-24 1404, Hip 30344
|
95.9 | BD+59 870 | G5 V | ? | Camelopardalis | HD 34575, Hip 25094, SAO 25144
|
96.0 | BD+27 3003 | G2 IV | ? | Hercules | Subgiant, HD 168874, Hip 89912
|
96.0 | BD+76 552 | G5 V | ? | Ursa Minor | HD 135363, Hip 74045, SAO 8175
|
96.1 | BD+41 4291 A | G5-8 V | ? | Lacerta | Gl 838.3 A, HD 207966, Hip 107920
|
96.2 | BD-11 716 | G0 V | ? | Eridanus | HD 23065, Hip 17265, SAO 149118
|
96.2 | BD+23 125 | G5 V | ? | Andromeda-Pisces | Gl 42.1, HD 5294, Hip 4290
|
96.3 | BD+09 1860 | G0 V | ? | Canis Minor | HD 66573, Hip 39506, SAO 116302
|
96.3 | BD+19 1734 | G5 V | ? | Gemini | HD 58781, Hip 36249, SAO 96918
|
96.4 | BD-2 4230 | G0-2 V | ? | Ophiuchus | Gl 634.1, HD 150433, Hip 81681
|
96.4 | BD+60 825 | G5 V | ? | Camelopardalis | HD 29021, Hip 21571, SAO 13210
|
96.5 | BD+74 889 | G8 V | ? | Cepheus | GJ 1255, HD 199476, Hip 102970
|
96.8 | HR 448 | G2 IV | ? | Cetus | Subgiant, HD 9562, Hip7276, SAO 129371
|
96.9 | BD+67 1498 | G6 V | ? | Cepheus | HD 218209, Hip 113989, LHS 3894
|
97.0 | HR 2162 A | G6 V | ? | Puppis | HD 41824, CD-48 2124, Hip 28796
|
97.0 | CD-30 18458 | G3-5 V | ? | Microscopium | HD 201989, CP-30 6458, Hip 104809
|
97.0 | BD+01 3387 A | G0 V | ? | Ophiuchus | HD 154907, Hip 83852, SAO 122108, BDS 7875 A
|
97.0 | BD+01 3387 B | G0 V | ? | Ophiuchus | HD 154907 B, Hip 83851, BDS 7875 B
|
97.1 | BD+45 3561 | G8 V | ? | Cygnus | HD 204814, Hip 106122, SAO 50940
|
97.1 | BD-00 229 | G5 V | ? | Cetus | HD 8828, Hip 6762, SAO 120305
|
97.2 | BD+51 1496 | G5 V | ? | Ursa Major | HD 80355, Hip 45859, SAO 27217
|
97.3 | BD+46 884 | G0 V | ? | Perseus | HD 28005, Hip 20800, SAO 39540
|
97.4 | BD+04 2050 | G0 V | ? | Hydra | HD 75302, Hip 43297, SAO 117163
|
97.5 | BD+45 992 | G1 IV-V | ? | Auriga | Subgiant?, HD 30649, HD 30649, Hip 22596
|
97.6 | BD+44 862 | G5 V | ? | Perseus | HD 25918, Hip 19301, SAO 39329
|
97.6 | BD+05 1117 | G0 V | ? | Orion | HD 42182, Hip 29208, SAO 113522
|
97.8 | BD-03 4160 | G5 V | ? | Serpens Cauda-Ophiuchus | HD 161098, Hip 86765, SAO 141833
|
98.0 | Kappa Delphini A? | G2-5 IV+ | ? | Delphinus | Subgiant, Kap Del, HR 7896, HD 196755
|
98.1 | CD-50 2948 | G0 V | ? | Puppis-Carina | CP-50 1357, Hip 37727, DUN 55 B
|
98.1 | BD+38 1993 A | G0 V | ? | Lyra | HD 77407, Hip 44458, SAO 61224
|
98.3 | CD-25 13291 | G5 V | ? | Sagittarius | HD 171665, CP-25 6575, Hip 91287
|
98.4 | BD-05 5349 | G0 V | ? | Aquarius | HD 197210, Hip 102203, SAO 144725
|
98.4 | CD-25 1278 | G3-5 V | ? | Fornax-Cetus | HD 19632, CP-25 389, Hip 14623
|
98.4 | CD-60 7932 | G8-K0 V | ? | Tucana | HD 214067, CP-60 7579, Hip 111648
|
98.4 | CD-51 2650 | G0 V | ? | Carina | HD 62848, CP-51 1266, Hip 37635
|
98.5 | BD-08 6103 | G5 V | ? | Aquarius | HD 220476, Hip 115527, SAO 146686
|
98.6 | CD-38 8635 | G3-4 V | ? | Centaurus | HD 117939, CP-38 5542, LHS 2760, Hip 66238
|
98.6 | CD-69 2102 | G0 V | ? | Indus | HD 221231, CP-69 3325, Hip 116063
|
98.7 | BD+03 4138 | G0 V | ? | Aquila | HD 186704, Hip 97255, SAO 125036
|
98.8 | BD+52 989 | G0 V | ? | Auriga | HD 37693, Hip 26974, SAO 25339
|
99.0 | BD+62 479 | G0 V | ? | Cassiopeia | HD 17591, Hip 13394, SAO 12478
|
99.0 | CD-43 9677 | G5 V | ? | Lupus | HD 134331, CP-43 6901, Hip 74268
|
99.0 | BD+63 629 | G5 V | ? | Camelopardalis | HD 40891, Hip 28935, SAO 13714
|
99.0 | 35 Leonis A | G1.5 IV-V | ? | Leo | Subgiant?, 35 Leo, HR 4030, HD 89010
|
99.0 | Epsilon Fornacis | G5-K0 III-V | ? | Fornax | Giant?, Eps For, HR 914, HD 18907
|
99.3 | 54 Hydrae C | G-K V | ? | Hydra | 54 Hya C
|
99.5 | BD+20 2601 | G5 V | ? | Leo | HD 99303, Hip 55772, SAO 81817
|
99.5 | BD-11 3361 | G5 V | ? | Corvus-Virgo | HD 111031, Hip 62345, LTT 4887, SAO 157502
|
99.5 | CD-57 8761 | G5 V | ? | Grus-Indus | HD 219249, CP-57 10232, Hip 114790
|
99.5 | CD-35 10640 | G5 V | ? | Libra | HD 143098, CP-35 6638, Hip 78343
|
99.6 | BD+40 2863 | G5 V | ? | Boötes | HD 135144, Hip 74396, SAO 64554
|
99.6 | Wolf 363 | G5 V | ? | Vela | HD 96937, Hip 54541, BD+03 2466
|
99.7 | BD+61 1574 | G5 V | ? | Draco | HD 146868, Hip 79629, SAO 17004
|
99.8 | BD+44 3728 | G8-K2 IV-V | ? | Cygnus | Subgiant?, HD 201924, Hip 104587, G 212-28
|
99.9 | HR 5183 | G0-1 IV-V | ? | Virgo | Subgiant?, BD+07 2690, HD 120066, Hip 67246
|
100.0 | BD+42 550 | G0 V | ? | Andromeda | HD 15830, Hip 11949, SAO
|
| Farther and Mis-typed Stars? |
|
35.2 | L 989-20 A | M3.5 V | ? | ? | Not G type, Gl 660 A, Hip 84123, LHS 3269
|
39.3 | Ross 948 A | M2 V | ? | ? | Not G type, LP 735-11, GJ 3728
|
43.4 | L 489-58 A | M3.5 VI | ? | Corona Australis | Subdwarf, LHS 469
|
45.3 | L 1064-69 | M2 V | ? | ? | Not G type, LTT 15437, LP 630-11, G 21-13
|
55.3 | LTT 17742 | M1 V | ? | ? | Not G type, GJ 3328, G 84-36, G 97-18
|
58.2 | L 774-22 | M2.5 V | ? | Ophiuchus | Not G type, GJ 690.1, LHS 3316, LTT 7050
|
69.8 | B Carinae B? | G3 V | ? | Carina | False detection?, Gl 297.1 B?, CD-60 2088 B?
|
72.8 | G 9-7 | M2.5 V | ? | ? | GJ 1110, LHS 2011
|
75.7 | LP 645-46 | G-K ? | ? | Cetus | White dwarf?, GJ 3037, LHS 1093, WD 0029-31/-32
|
75.9 | L 1455-1 | M1.5 V | ? | Perseus | LTT 11455, LP 250-2, G 39-24, GJ 3297
|
75.9 | L 915-5 | M0 V | ? | Ophiuchus | LTT 6674, LP 685-43, G 17-33, GJ 3969
|
75.9 | LP 413-18 A | M2 V | ? | Taurus-Aries | GJ 3239 A, LDS 3512, NLTT 11415
|
75.9 | LP 413-18 B | G-K ? | ? | Taurus-Aries | White dwarf?, GJ 3239 B, LP 413-19
|
79.6 | LP 463-28 A | DC | ? | Pegasus | White dwarf, GJ 4357 B, WD 2336+207
|
79.6 | LTT 15613 A | M1 | ? | Aquila | GJ 4100 A, G 22-17
|
79.6 | Wolf 1472 | K7 V | ? | Ophiuchus | GJ 4025, LTT 7069, G 20-11, G 154-14
|
106~ | 109 Piscium | G5 Va-IV | 1.1 | Pisces | Planet, 109 Psc, HR 508, Gl 72, Hip 8159, HD 10697, BD+19 282
|
? | BD+18 5200 | G0 V | ? | Pegasus | Bad parallax, Hip 117042, HD 222788, BD+18 5200
|
? | BD+20 1426 | G0 V | ? | Gemini | Bad parallax, HD 257498, Hip 30756
|
? | BK+00 2334 | G2 V | ? | ? | Bad parallax?, derived RA,Dec= 16:1:33+9:23:40
|
? | BK+16 9747 | G1 V | ? | ? | Bad parallax?, derived RA,Dec= 15:30:3-22:57:43(?=B1900= Hip 76479, HD 139121, CD-23 12418= G2; Plx=0.56 ~5800ly, e=4.40)
|
? | CD-27 16423 A | G+ V | ? | Sculptor | Bad parallax, HD 222834, CD-27 16423, Hip 117081
|
? | CD-27 16423 B | G+ V | ? | Sculptor | Bad parallax, S 23441-2712 B
|
? | CD-30 13040 A | G1 V | ? | Scorpius | Bad parallax, HD 146835, Hip79979
|
? | CD-30 13040 B | G2 V | ? | Scorpius | Bad parallax, S 16195-3054 B
|
? | CP-58 8327 | G4 V | ? | ? | Bad parallax?
|
? | CP-63 110 | G3-K5 V | 0.? | | Bad parallax, TYC 8852-891-1
|
? | DK-26 2485 | G6 V | ? | ? | Bad parallax, derived RA,Dec= 16:54:51-20:23:56 (?=B1950= Hip 83125, BD-19 4484; G5; binary?; Plx= 4.14 ~787 ly, e= 2.21)
|
? | HC+13 232 A | G2 V | ? | ? | Bad parallax?, derived RA,Dec= 15:2:17-3:16:45 (?=B1975= Hip 73497, HD 1322721, BD-02 3926; G0; Plx= 5.84 ~560ly, e= 1.55)
|
? | HC+31 8213 | G3 V | ? | ? | Bad parallax?, derived RA,Dec= 15:37:5-13:10:52 (?=B1975= Hip 76363, HD 138969, BD-12 4290; G1; Plx= 10.69 ~305ly, e=1.40)
|
? | Hip 76051 | G V | ? | Serpens Caput | Bad parallax, BD+10 2868 C, Struve 1952C, SAO 12145
|
? | HJ 4590 B | G V | ? | Chamaeleon | Bad parallax, Hip 66125, CP-76 769, L 40-73
|
? | Hip 63383 | G V | ? | Virgo | Bad parallax, SAO 119695, BD+07 2600 B, ADS 8724 B
|
? | SS-36 2376 | G0 V | ? | ? | Bad parallax, derived RA,Dec= 17:3:57+3:57:27 (?=B1900= Hip 83863, HD 154931, BD+04 3336; G0; Plx= 18.21 ~179ly, e=0.97; or G5= Hip 83948, 670ly)
|
? | Wo 9125 | G0 V | ? | ? | Bad parallax, HZ 293, TR 98
|
? | Wo 9127 | G3 V | ? | ? | Bad parallax, HZ 320, TR 113 (B1950=3:41:23+24:36.6)
|