90 | | |
|
90.0 | BD+46 2654 | K7 V | 0.? | Cygnus | Hip 94701, G 208-16, NLTT 47625
|
90.0 | Hip 10712 | K V | 0.? | Fornax | LHS 1380, L 440 -15, TYC 7009-1302-1
|
90.2 | BD-01 167 A | K1 V | 0.? | Cetus | Gl 56.3 A, Hip 6130, HD 7895, LHS 1230, ADS 1057 A
|
90.2 | LP 254-40 | K5 V | 0.? | Auriga-Gemini | Hip 32723, BD+35 1493, G 87-9
|
90.2 | VW Cephei Aa | K0 V | 0.? | Cepheus | GJ 1255, Hip 101750, HD 197433, LHS 3565
|
90.3 | V731 Normae | K5 III-V | ? | Norma | Giant?, Hip 79958, HD 146464, CP-55 7385
|
90.3 | Wolf 561 | K4 V | 0.? | Serpens | GJ 1190, Hip 74555, LHS 3039, TYC 5009-154-1
|
90.4 | BD+45 1791 A | K0-8 V | 0.? | Ursa Major | Gl 378.1, Hip 49197, HD 86856, G 116-76
|
90.5 | BD+29 2108 | K0 V | 0.? | Leo Minor | Hip 53541, HD 94818, TYC 1980-1224-1
|
90.5 | BD-14 3687 | K6 V | 0.? | Corvus | Hip 64895, LTT 5108, Ross 467
|
90.6 | BD+16 120 | K5-6 V | 0.? | Pisces | Gl 53.2, Hip 5369, LHS 1199, Wolf 1515, TYC 1196-1334-1
|
90.7 | CP-55 164 | K4-5 V | 0.? | Phoenix | Hip 3879, HD 4838, TYC 8466-812-1
|
90.8 | BD-22 1389 | K2 V | 0.? | Canis Major | Hip 30225, HD 44573, CP-22 1187
|
90.8 | Delta Muscae A | K2 III | ? | Musca | Giant, Del Mus A, HR 4923, Hip 63613, HD 112985
|
90.9 | BD+10 2518 | K5 V | 0.? | Virgo | Hip 64262, LTT 13805, SAO 119798
|
91.0 | BD+42 1899 | K2 V | 0.? | Lynx | Hip 42145, HD 72614, Wolf 315, TYC 2978-984-1
|
91.0 | BD+26 4156 | K1 V | 0.? | Vulpecula | Hip 105791, HD 204079, LTT 16265
|
91.1 | BD+58 724 | K0-3 V | 0.? | Camelopardalis | Gl 165.1, Hip 19861, HD 26581, Ross 568
|
91.2 | BPM 14387 | K7 V | 0.? | Indus | Hip 108020, GSC 09119-01733, TYC 9119-1733-1
|
91.3 | BD+02 1192 | K7 V | 0.? | Orion | Hip 30112, HD 288595
|
91.3 | BD+34 5013 | K8-M0 V | 0.? | Pegasus-Andromeda | Hip 117492, Wo 9840, G 171-22
|
91.4 | LTT 10057 A | K7 V | 0.? | Cassiopeia | Hip 916, G 243-16, Ross 310
|
91.5 | CD-34 8698 | K3 V | 0.68 | Centaurus | Planet, Hip 64295, HD 114386, CP-34 5546
|
91.5 | CD-48 11443 | K4 V | 0.? | Ara | Hip 83797, HD 154387, TYC 8332-2467-1
|
91.5 | CD-24 15644 | K4 V | 0.? | Sagittarius | Hip 97805, HD 187760, TYC 6891-2674-1
|
91.5 | BD-15 2685 | K2 V | 0.? | Hydra | Hip 44526, HD 77825, TYC 6027-1246-1
|
91.6 | L 17-47 | K7 V | 0.? | Volans | Hip 49889, LHS 2228, TYC 9507-3651-1
|
91.7 | CD-24 10236 A | K0-1 V+ | 0.? | Hydra-Corvus | Hip 59707, HD 106453, ADS 8474 A
|
91.8 | CD-51 11572 | K7 V | 0.? | Telescopium | Hip 90466, LTT 7330, TYC 8371-1648-1
|
91.8 | AC+00 623-52 | K7 V | 0.? | Taurus | Hip 21006, MCC 446
|
92.0 | CD-32 10982 | K3 V | 0.? | Lupus | Hip 76793, HD 139696, TYC 7331-215-1
|
92.2 | CD-26 10605 | K2-3 V | 0.? | Centaurus | Hip 73066, HD 131719, TYC 6756-437-1
|
92.2 | LP 468-280 | K7 V | 0.? | Pisces | Hip 7392, LTT 10559, NLTT 5295
|
92.3 | BD+07 1558 | K2 V | 0.? | Monoceros | Hip 33848, HD 52456, TYC 174-1319-1
|
92.3 | CD-30 13458 | K5 V | 0.? | Scorpius | Hip 82132, Wo9577, NLTT 43513
|
92.4 | BD-16 3469 | K2 V | 0.? | Corvus | Hip 60853, HD 108564, Ross 697
|
92.5 | CD-35 3073 | K5 V | 0.? | Columba | Hip 32043, LHS 2623, TYC 7095-1138-1
|
92.5 | Xi Scorpii Da | K0 V | 0.? | Scorpius | Struve 1999, Hip 78727 Da
|
92.5 | Xi Scorpii Db | K3 V | 0.? | Scorpius | Hip 78727 Db
|
92.6 | BD+59 1428 | K5-M0 V | 0.? | Centaurus | Gl 457, Hip 59496, HD 238087, TYC 3840-178-1
|
92.6 | BD+41 1107 | K2 V | 0.? | Auriga | Hip 24243, HD 277656, TYC 2904-1674-1
|
92.6 | BD+09 4602 | K2 V | 0.? | Equuleus | Hip 101932, HD 196794, LTT 16030
|
92.6 | BD+09 621 Aa | K3 V | 0.? | Taurus | Gl 173.1 A, Hip 21710, HD 286955
|
92.6 | BD+52 629 | K0 V | 0.? | Perseus | Hip 13169, HD 17379, LTT 10918
|
92.8 | CD-51 13248 | K0-2 V | 0.? | Grus | Hip 110468, HD 212038, TYC 8445-1479-1
|
93.1 | BD-12 4429 | K3 V | 0.? | Scorpius | Hip 79066, HD 144840, LTT 6435
|
93.2 | BD+26 493 | K2 V | 0.? | Aries | Hip 13891, HD 18450, TYC 1790-814-1
|
93.2 | BD+33 3433 | K6 V | 0.? | Lyra | Hip 95223, LHS 3458, Ross 747, TYC 2662-1738-1
|
93.2 | BD-11 1512 | K4 V | 0.? | Monoceros-Canis Major | Hip 30979, HD 45977, TYC 5372-2047-1
|
93.2 | BD+28 2272 | K1 V | 0.? | Bootes | Hip 67773, HD 121131, TYC 2005-356-1
|
93.2 | CD-49 9033 | K3 V | 0.? | Lupus | Hip 72119, HD 129642, TYC 8287-1805-1
|
93.3 | CP-54 432 / HD 13808 | K2 V | 0.? | Perseus | Planets, Hip 10301, HD 13808, TYC 8483-536-1
|
93.4 | BD-10 4804 | K0 V | 0.? | Aquila | Hip 92250, HD 173872, LTT 7453
|
93.4 | CD-22 13916 | K4-7 V | 0.? | Sagittarius | Gl 757, Hip 95417, BD-22 13916?, TYC 6309-2274-1
|
93.5 | CD-30 19459 | K3 V | 0.? | Pisces Australis | Hip 114455, HD 218760, G 275-16
|
93.5 | BD+52 570 | K8 V | 0.? | Perseus | Hip 10960, G 173-52, MCC 389
|
93.5 | AC -06 2360-60 | K7 V | 0.? | Cetus | Hip 9603, LP 649-30, MCC 385
|
93.6 | BD+29 2654 | K7 V | 0.? | Bootes | Hip 74981, G 167-35, NLTT 39911
|
93.6 | BD+28 4634 | K2 V | 0.? | Pegasus | Hip 117159, HD 222935, LHS 4008
|
93.6 | BD-09 1858 | K0 V | 0.? | Monoceros | Hip 34423, HD 54359, LTT 2745
|
93.8 | BD+30 206 | K2 V | 0.? | Pisces | Hip 6339, LHS 1237, TYC 2292-1230-1
|
93.8 | BD+30 331 | K6 V | 0.? | Triangulum | Hip 9788, G72-56, TYC 2308-254-1
|
93.8 | BD+27 1893 | K1 V | 0.? | Leo | Hip 51157, HD 90442, TYC 1973-159-1
|
93.8 | BD+40 4564 | K2 V | 0.? | Cygnus | Hip 106407, HD 205286, TYC 3187-1253-1
|
93.9 | CD-28 14630 | K2 V | 0.? | Sagittarius | Hip 90611, HD 170209, TYC 6865-1041-1
|
93.9 | CD-31 16381 A | K0 V | 0.? | Sagittarius | Hip 94020, HD 178076, TYC 7410-2864-1
|
94.1 | CD-43 10754 | K5 V | 0.? | Norma-Scorpius | Hip 80381, HD 147555, TYC 7865-2683-1
|
94.2 | BD+32 2244 | K0 V | 0.? | Coma Berenices-Canes Venatici | Hip 60605, HD 108153, TYC 2528-541-1
|
94.2 | BD+83 617 | K0 V | 0.? | Cepheus | Hip 107038, HD 207897, LTT 16367
|
94.3 | CD-32 7598 | K2-3 V | 0.7 +/- 0.4 | Antlia | Planet, GJ 1137, Hip 52521, HD 93083
|
94.3 | BD+57 2673 | K2 V | 0.? | Cepheus-Lacerta | Hip 113755, HD 240166, LTT 16764
|
94.3 | BD+75 551 | K5 V | 0.? | Ursa Minor | Hip 73481, LTT 14474, G 257-6
|
94.4 | BD+72 803 | K0 V | 0.? | Draco | Hip 86540, HD 161897, LTT 15256
|
94.4 | 37 Librae | K1 III-IV | ? | Libra | Giant?, 37 Lib, HR 5777, Hip 76219, HD 138716
|
94.5 | BD+41 87 | K0 IV | 0.? | Andromeda | Subgiant, Hip 2742, HD 3141, TYC 2792-1045-1
|
94.5 | BD+03 2549 | K0 V | 0.928 +/- 0.014 | Virgo | Planet, Hip 57370, HD 102195, LTT 13232
|
94.6 | CD-58 2884 | K2-4 V | 0.? | Carina | Hip 48594, HD 86140, LHS 2208
|
94.7 | CD-38 2136 | K5 V | 0.? | Columba | Hip 26542, CP-38 675, LTT 2341
|
94.8 | LP 350-75 | K5 V | 0.? | Andromeda | Hip 5041, LTT 10383, G 69-45
|
94.9 | BD+23 3035 | K2 V | 0.? | Hercules | Hip 83343, SAO 84773, TYC 2060-700-1
|
94.9 | CD-23 11076 | K3 V | 0.? | Centaurus | Hip 65602, HD 116920, LTT 5186
|
94.9 | BD+33 3339 A | K6-8 V | 0.? | Lyra-Cygnus | Gl 747.2, Hip 94056, TYC 2648-1830-1
|
95.1 +/- 30.8 | PW Hydrae A | K7 V | 0.? | Hydra | Hip 51496, LTT 3856, L 681-21, BD-20 3198, DON 414, TYC 6073-1198-1
|
95.2 | BD+34 4681 | K2 V | 0.? | Pegasus-Laceta | Hip 110716, HD 212733, Wolf 1232
|
95.2 | BD-08 4400 A | K3 V | 0.? | Ophiuchus | Hip 84303, HD 155802, ADS 10404 A, TYC 5645-112-1
|
95.2 | BD-00 3426 | K3 V | 0.? | Ophiuchus | Hip 88961, HD 166184, TYC 5097-707-1
|
95.3 | BD+55 900 A | K2 V | 0.? | Serpens Cauda-Ophiuchus | Gl 171, Hip 21433, HD 237287
|
95.4 | BD-08 2813 | K4 V | 0.? | Sextans | Hip 48953, UGP 220, TYC 5476-532-1
|
95.4 | BD+32 2274 | K4 V | 0.? | Canes Venatici-Comas Berenices | Gl 485, Hip 62406, LTT 13647, G 164-20
|
95.4 | BD+07 499 | K7-M0 V | 0.? | Taurus | Hip 15563, LTT 11098, G 79-28
|
95.4 | CD-30 13172 | K3 V | 0.? | Scorpius | Hip 80683, HD 148303, TYC 7344-761-1
|
95.5 | BD+45 2147 | K4-M0 V | 0.? | Canes Venatici | Gl 459.2, Hip 68403, TYC 3040-150-1
|
95.5 | BD-15 4042 A | K0-1 IV-V | ? | Libra | Subgiant?, Gl 579.2 A, Hip 74235, HD 134439 A, LHS 53
|
95.6 | CD-54 962 | K1-4 V | 0.? | Pictor | Hip 22431, HD 31027, LTT 2104
|
95.8 | BD+01 2277 | K0 V | 0.? | Hydra | Gl 340.2, Hip 45737, HD 80367, TYC 227-1364-1
|
95.8 | CD-64 12 | K2-3 V | 0.? | Tucana | Hip 2743, HD 3222, LHS 116
|
95.8 | BD+34 3266 | K7 V | 0.? | Lyra-Hercules | Hip 91326, LTT 15488, Ross 143
|
96.0 | CD-51 273 | K1-2 V | 0.? | Phoenix | Gl 52.1, Hip 5224, HD 6673, TYC 8038-706-1
|
96.0 | BD+27 1124 | K2 V | 0.? | Gemini-Auriga | Hip 30893, HD 257886, TYC 1887-1656-1
|
96.0 | BD-01 2505 | K6-M0 V | 0.? | Sextans-Leo | Hip 55132, Wo 9356, LHS 2388, TYC 4922-787-1
|
96.1 | El Nasl A | K0 III | 2~ | Sagittarius | Giant, Gam2 Sag A, HR 6746, Hip 88635, HD 165135
|
96.2 | CD-60 8118 | K3 V | 0.? | Cassiopeia | Hip 117147, HD 222898, LTT 9688
|
96.2 | CP-70 3034 | K2 V | 0.? | Tucana | Hip 57, HD 224789, TYC 9134-449-1
|
96.3 | LTT 8720 | K5 V | 0.? | Capricornus-Aquarius | Hip 107758, Wo9757, G 26-32
|
96.4 | L 650-16 | K V | 0.? | Cetus | Hip 1546, LHS 1057, G 266-87
|
96.4 | CD-36 1091 Aa | K1-3 V | 0.? | Fornax | Gl 118.1 A, Hip 13513, HD 18168, TYC 7018-792-1
|
96.4 | BD+44 1040 | K5 V | 0.? | Caelum | Hip 22638, SAO 39817, TYC 2906-235-1
|
96.4 | CP-57 5695 | K3-4 V | 0.? | | Hip 62333, HD 110971,
|
96.7 | DR Crucis | K0-4 V | 0.? | Crux | DR Cru, Hip 29611, HD 43062, BD+05 1146, TYC 8655-1039-1
|
96.7 | CD-24 1905 | K7 V | 0.? | Eridanus | Hip 17956, LTT 1798, SAO 168876
|
96.7 | CD-32 16963 | K3-4 V | 0.? | Pisces Australis | Hip 109816, HD 210975, TYC 7496-326-1
|
96.7 | BD+52 1453 | K0 V | 0.? | Ursa Major | Hip 49555, HD 87547, TYC 3440-311-1
|
96.8 | u Carinae A | K1 III-IV | ? | Carina | Giant?, u Car, HR 4257 A, Gl 404.1, Hip 53253, HD 94510
|
96.8 | BD-09 1094 | K1 V | 0.? | Eridanus | Hip 24210, HD 33725, LHS 1744
|
96.8 | BD-15 4041, 4042 B | K0-2 V-VI | 0.? | | Subdwarf?, Gl 579.2 B, Hip 74234, HD 134440, LHS 52
|
96.8 | CD-44 1695 | K3 V | 0.? | Caelum | Hip 22121, HD 30440, TYC 7592-1410-1
|
96.8 | TDSC 3943 B | K5 V | 0.? | | Hip 8069, NLTT 5740, CCDM J01437+2803 B
|
96.9 | BD-21 4791 | K3-4 V | 0.? | Sagittarius | GJ 2134, Hip 87925, HD 163573
|
97.0 | BD+21 3804 | K5 V | 0.? | Vulpecula | Hip 95890, HD344502, Ross 737
|
97.0 | BD-19 3466 | K3 V | 0.? | Corvus | Hip 60207, HD 107388, Ross 692
|
97.0 | CD-49 470 | K5 V | 0.? | Phoenix-Eridanus | Hip 7829, CP-49 224, LTT 911, CF 470
|
97.1 | BD+00 3243 | K0 V | 0.79 | Virgo | Planet, not Giant, Hip 72339, HD 130322, TYC 4986-302-1
|
97.1 | LTT 2486 A | K V | 0.? | Pavo | Hip 29322, LHS 1832, Wo9206
|
97.2 | BD-06 4738 | K3-8 V | 0.? | Ophiuchus | Hip 89728, HD 168159, TYC 5110-339-1
|
97.2 | BD+49 3937 | K0 V | 0.? | Lacerta | Gl 871.2, Hip 112426, HD 215704, TYC 3629-2047-1
|
97.2 | BD+54 1778 | K0 V | 0.? | Draco | Hip 77790, HD 142626, SAO 29701
|
97.2 | Iota Bootis B | K1 V | 0.? | Bootes | Wo 9474 B
|
97.4 | CD-25 3237 B | K7 V | 0.? | Canus Major | HIP 30711 B, LTT 2559, LDS 162 B
|
97.5 | BD-17 400 | K7 V | 0.? | Cetus | Hip 10037, LHS 1346, TYC 5859-1512-1
|
97.5 | CD-31 1974 | K Vp | 0.? | Eridanus | Hip 21733
|
97.6 | BD+10 1677 | K0 V | 0.? | Cancer-Canis Minor | Hip 38992, HD 65371, LTT 12104
|
97.7 | BD+05 4028 | K2 V | 0.? | Serpens Cauda | Hip 93797, G 142-6, TYC 470-557-1
|
97.6 | Praecipua | K0 III-IV | 1.5 | Leo Minor | Giant?, 46 LMi, HR 4247, Hip 53229, HD 94264
|
97.7 | BD-03 5577 | K3 V | 0.? | Aquarius | Hip 114322, HD 218566, TYC 5242-229-1
|
97.7 | CP-52 11521 | K2 V | 0.? | Telescopium | Hip 97156, HD 186061, TYC 8402-927-1
|
97.7 | BD+36 2621 | K0 V | 0.? | Bootes | Hip 76330, HD 139194, TYC 2570-1022-1
|
97.8 | BD+26 3023 | K1 IV | ? | Hercules? | Subgiant, Hip 85436, HD 158332
|
97.8 | BD-20 3194 | K5 V | 0.? | Hydra | Hip 51443, CP-20 4949, L 681-12
|
98~ | Edasich | K2 III | 1.05 | Sagittarius | Giant, planet, Iot Dra, HR 5744, Hip 75458, HD 137759
|
98.0 | CD-26 16420 A | K5-M0 V | 0.? | Pisces Australis-Aquarius | Hip 113597, HD 217379, TYC 6974-854-1
|
98.0 | BD+76 750 A | K0 V | 0.? | Draco | Gl 765.2, Hip 96656, HD 186922
|
98.3 | BD-16 214 | K3 V | 0.? | Cetus | Gl 56, Hip 6037, HD 7808, TYC 5851-1626-1
|
98.5 | CD-45 14576 | K1-2 V | 0.? | Grus | Gl 847.1, Hip 109166, HD 209742
|
98.6 | BD-13 249 A | K0 IV | ? | Cetus | Subgiant, Gl 57.1 A, Hip 6456, HD 8389
|
98.6 | BD-13 249 B | K7 V | 0.? | Cetus | Hip 6456 B, LP 707-104, L 795-25, Wo 9055 B, G 272-8
|
98.6 | BD+59 1796 | K4 V | 0.? | Draco | Hip 84203, LP 101-377, G 226-50
|
98.8 | CD-29 9311 | K0 V | 0.? | Hydra | Hip 57271, HD 102071, TYC 6677-410-1
|
98.8 | BD-08 535 | K7 V | 0.? | Cetus | Hip 13345, AC +55 19224, TYC 5286-68-1
|
98.8 | Hip 69303 | K8 V | 0.? | Ursa Major | Hip 69303, AC +73 5326, TYC 4409-819-1
|
98.8 +/- 17.3 | BD+04 1899 | K2 V | 0.? | Lynx | Hip 42145, HD 72614, Wo 9270, TYC 2978-984-1
|
98.8 +/- 28.8 | L 1140-40 | K5-7 V | 0.? | Aquila | LTT 15688, LP 572-18, G 23-2, G 92-2
|
98.9 | CD-30 1299 | K4-5 V | 0.? | Fornax | Hip 15725, HD 21021, LTT 1598
|
98.9 | CD-31 18409 | K5 V | 0.? | Pisces Australis | Hip 107133, SAO 213214, TYC 7487-677-1
|
98.9 | BD-10 5130 A | K2 V | 0.? | Aquila | Triple, Gl 764.1 A, Hip 96471, HD 184860, ADS 12664 A
|
98.9 | BD-10 5130 B | K5-7 V | 0.? | Aquila | Gl 764.1 B, Struve 2541 B, ADS 12664 B
|
98.9 | BD-10 5130 C | K2 V | 0.? | Aquila | Gl 764.1 C
|
99.0 | BD-13 718 | K5 V | 0.? | Eridanus | Hip 17365, LTT 1751, G 160-18
|
99.0 | BD+16 2722 | K2-8 V | 0.? | Bootes | Gl 573, Hip 73512, HD 132950
|
99.0 | CD-23 11071 | K3 V | 0.? | Virgo | Gl 511, Hip 65574, HD 116858
|
99.0 | CP-82 711 A | K2 IV-V | ? | Apus | Subgiant?, HD 158866, HIP 87091
|
99.2 | BD+47 2391 | K5-8 V | 0.? | Hercules | Hip 82408, Vys 781, TYC 3503-933-1
|
99.2 | BD-00 3614 | K0 V | 0.? | Aquila-Serpens Cauda | Hip 93195, HD 176157, TYC 5115-627-1
|
99.2 | CD-37 1883 | K5 V | 0.? | Columba-Caelum | Hip 22059, TYC 7045- 190-1
|
99.2 +/- 11.4 | BD+01 1759 A | K2 V | 0.? | Canis Minor-Cancer | Triple, Wo 9249 A, ADS 6554 A
|
99.2 +/- 11.4 | BD+01 1759 B | K2? V | 0.? | Canis Minor-Cancer | Wo 9249 B, ADS 6554 B
|
99.3 | HR 6014 | K1.5 IV-V | ? | Serpens | Subgiant?, BD+06 3169, Hip 79137, HD 145148
|
99.4 | BD+04 2729 | K2 V | 0.? | Virgo | Hip 65121, HD 116012, TYC 303-950-1
|
99.4 | BD+38 2847 | K3-8 V | 0.? | Hercules-Corona Borealis | Hip 82440, AC+38 1528, TYC 3071-817-1
|
99.4 | BD-05 4401 | K2 V | 0.? | Ophiuchus | Hip 83676, HD 154518, TYC 5076-1221-1
|
99.4 | CP-52 11807 | K5 V | 0.? | Indus | Hip 103820, HD 199933, TYC 8433-1025-1
|
99.5 | CD-24 10619 | K4 V | 0.? | Hydra-Corvus | Hip 63157, NLTT 32348, BD-24 10619
|
99.5 | CD-30 277 A | K5 III-V | ? | Sculptor | Giant?, Hip 4353, HD 5425, SAO 166685
|
99.5 | CD-57 4096 | K1 V | 0.74+/- 0.05 | Crux-Centaurus | Planet, Hip 57172, HD 101930, LTT 4350
|
99.6 | CP-52 12102 | K1 V | 0.? | Grus | Hip 113701, HD 217487, SAO 247685
|
99.6 | BD-15 767 | K5 V | 0.? | Eridanus | Hip 20232, LTT 1941, SAO 149552
|
99.6 | CD-48 4446 | K2-3 IV-V | ? | Vela | Subgiant?, Hip 44821, HD 78746, TYC 8173-783-1
|
99.6 | BD+05 4556 | K2 V | 0.? | Aquila | Hip 101579, HD 196124, LTT 16010
|
99.6 | BD+57 1692 | K0 V | 0.? | Draco | Hip 81288, HD 150172, TYC 3882-717-1
|
99.6 | BD-08 3068 | K3 V | 0.? | Sextans | Hip 54002, HD 95743, LTT 4063
|
99.6 | CD-68 1775 | K3-4 V | 0.? | Triangulus Australis-Apus | Hip 83193, HD 152653, LTT 6772
|
99.7 | BD+01 3236 | K7 V | 0.? | Ophiuchus | Hip 80597, UGP 410, TYC 369-1603-1
|
99.7 | BD+03 2681 | K0 V | 0.? | Virgo | Hip 62016, HD 110514, TYC 293-21-1
|
99.7 | BD+29 1754 | K8 V | 0.? | Camcer | Hip 41443, L 12205, Vys 252
|
99.7 | Beta Reticuli A | K0-2 IV-V | ? | Reticulum | Subgiant?, Bet Ret A, HR 1175, Gl 154.2, Hip 17440, HD 23817
|
99.7 | BD+27 1844 | K0 V | 0.? | Cancer | Hip 49429, HD 87445, LTT 12696
|
99.8 | BD+15 2847 A | K2 V | 0.? | Bootes | Hip 75090, HU 1160 A, ADS 9595 A, , TYC 1487- 451-1
|
99.8 | CD-34 1822 | K5-M0 V | 0.? | Eridanus | Hip 21865, HD 29985, CP-34 523
|
99.8 | LP 214-26 | K5-7 V | 0.? | Leo Minor-Ursa Major | Hip 54105, LP 214-26, TYC 3010-1216-1
|
99.9 | CP-82 711 | K2 IV-V | 0.? | Apus | Hip 87091, HD 158866, PPM 378117
|
100.0 | BD+15 176 | K5 V | 0.? | Pisces | Hip 5763, SAO 92324, TYC 1196-1222-1
|
| Farther and Mis-typed Stars? |
|
14.8 | CD-46 11540 / Gl 674 | M2.5-3.0 V | 0.36 | Ara | Hip 85523, CP-46 8664, LHS 449
|
20.6 | BD+45 2505 A | M3 V | 0.? | Hercules | Kui 79, Gl 661 A, Hip 84140, HD 155876
|
21.1 | Struve 1321 A | M3.0 Ve | 0.36 | Ursa Major | Gl 338 A, Hip 45343, HD 79210
|
21.1 | Struve 1321 B | M 3.5 Ve | 0.30 | Ursa Major | Gl 338 B, Hip 120005, HD 79211
|
26.5 | G 130-4 | M4.0 V | 0.? | Andromeda | GJ 1289, LHS 4003, G 172-12
|
26.6 | CD-68 47 | M2.0 V | 0.? | Tucana | Gl 54, Hip 5496, LHS 1208
|
28.1 | L 49-19 | M2.5 V-VI | 0.? | Octans | Gl 877, Hip 113229, LHS 531
|
30.2 | L 736-49 | M3.0 V | 0.? | Lepus | Hip 23512, LTT 2153, LP 776-46, LHS 1731
|
30.9 | CD-30 731 | M2.5-3.5 V | 0.? | Fornax | Hip 9786, LFT 180, CD-30 731, G 274-149, LHS 1339
|
31.0 +/- 9.5 | L 763-63 | M4 V | 0.? | Virgo | Flare star, LTT 5455, LP 799-7, LHS 2836, PM 13564-1935
|
31.6 +/- 13.4 | L 633-165 | M4 V | 0.? | Sagittarius | LTT 7434, LP 923-15
|
32.8 | Wolf 46 A | M1.5 V | 0.? | Cassiopeia | Gl 49, Hip 4872, BD+61 195, LHS 1179
|
33.6 | BD+00 4810 | M0.5-3 Ve | 0.? | Aquarius | Gl 846, Hip 10872, HD 209290 LHS 3745
|
34.9 | G 142-11 | M4.5 V | 0.? | Sagitta | GJ 1232, G 142-11, LHS 3438
|
36.7 | AC+03 2259-31 | M2 V | 0.? | Pisces | Gl 70, Hip 8051, G 3-14, LHS 1290
|
38.0 | BD+22 2302 | M0-2 Ve | 0.? | Leo | Gl 410, Hip 53985, HD 95650
|
39.8 | LP 845-23 | M4.5 V | 0.? | Pyxis | LHS 2106
|
40.3 | Wolf 230 | M3 V | 0.? | Taurus-Orion | Large plx error, LTT 11586, G 85-41
|
40.9 | LTT 11262 | M4.5 V | 0.? | Taurus | LHS 1593, G 7-4, G 79-70
|
41.3 | CP-60 7821 | K0? V | 0.? | ? | Unconfirmed id & plx
|
41.3 | Ross 974 | DA / G5-K VII | 0.? | ? | White dwarf, Gl 495, LHS 6244
|
41.3 | G 23-24 | M1.5 V | 0.? | Aquila | GJ 1248, G 23-24, LHS 3511
|
42.1 | HR 4587 | G8-K0 IV | ? | Virgo | Subgiant, HR 4587, HD 104304
|
42.1 | G 81-39 | M4 V | 0.? | Auriga | GJ 1073, G 81-39, LHS 198
|
42.7 | CD-53 570 | M1.5 V | 0.? | Horologium | Gl 114.1 A, Hip 13218, LHS 1452, CC 188
|
43.1 | L 1912-9 | M3.5 V | 0.? | Ursa Major | LHS 283, G 236-34
|
43.5 | LP 127-132 | M4 V | 0.? | Ursa Major | LHS 2224, G 195-57
|
43.6 +/- 17.9 | L 1007-39 | M3.5 V | 0.? | Aquarius | LTT 9381, LP 642-82, G 28-44, G 157-25
|
44.4 | L 258-146 | M2.5 V | 0.? | Centaurus | Gl 524 A, LTT 5327
|
45.2 | G 129-47 | M3.5 V | 0.? | Pegasus | GJ 1292, LHS 551
|
47.2 | GJ 1171 | M4.5 V | 0.? | Coma Berenices | LHS 355
|
46.0 +/- 12.4 | L 326-61 | M4 V | 0.? | Centaurus | GJ 1157, LHS 2552
|
49.2 | CD-43 2907, 2906 B | G8-K0 V-IV | 0.? | Puppis | Triple, subgiant?, Gl 264.1 B, Hip 34069, HD 53706, DUN 38 B
|
49.4 | L 876-3 | M3.5 V | 0.? | Eridanus | LHS 1561, LTT 1682, LP 653-8, G 77-64
|
49.5 | G 96-45 A | M3.5 V | 0.? | Auriga | flare star, GJ 1081, G 96-45
|
50.6 +/- 15.4 | GJ 1118 | M3 V | 0.? | Pyxis | LHS 258, L 532-21
|
50.8 | L 841-9 | M2 V | 0.? | Libra | Hip 77349, LHS 3117, G 152-50
|
51.6 | Alpha Geminorum Ca | M0.5 Ve | 0.? | Gemini | YY Gem, Alp Gem C, Gl 278 C, BD+32 1582
|
51.7 | L 1069-28 | M.5 V | 0.? | Aquila | G 23-19, LHS 3505, LTT 15840, LP 634-2
|
51.8 | V484 Tauri | M3.5 V | 0.? | Taurus | Flare star, LP 415-148, VA 575
|
52.3 | Hy 207 A | K 7 ? | 0.? | ? | Unconfirmed
|
53.4 | G 130-66 | M4 V | 0.? | Andromeda | GJ 1011, G 131-62 USNO 2
|
53.4 | G 138-39 A | M3 V | 0.? | Serpens-Hercules | GJ 1203, Hip 81018, G 138-39, LHS 3213
|
53.5 | L 1198-31 | M2 V | 0.? | Bootes | LTT 14408, LP 501-31, G 66-37
|
54.4 | LP 694-16 | M4 V | 0.? | Aquila | LHS 3514
|
55.7 | G 192-58 | M1.5 V | 0.? | Lynx | LHS 1882, G 192-58
|
56.2 | L 980-1 | M2.5 V | 0.? | Virgo | LTT 5623, LP 619-64, G 64-63
|
56.4 | BD-00 2944 A? | G8-K0 V | 0.? | Serpens Caput | Gl 580 A, Hip 74537, HD 135204, LHS 393, ADS 9544
|
59.2 | USNO 705 | M4.5 V | 0.? | Monoceros | G 105-46, LHS 1857
|
59.4 | L 1187-43 | M2.5 V | 0.? | Leo | Hip 54227, LHS 2348, G 45-33
|
60.4 | G 10-17 | M3 V | 0.? | Leo | GJ 1146, LHS 301
|
60.7 | G 39-9 | M5 V | 0.? | Perseus | GJ 1070, G 39-9, LHS 1667
|
60.9 +/- 22.0 | L 1389-16 | K-M2 V | 0.? | Gemini | LTT 11891, LP 307-8, G 103-49
|
61.3 | L 1344-37 | M3.5 V | 0.? | Serpens Caput | LTT 14636, LP 384-18, LHS 3091, G 167-51
|
61.3 +/- 22.6 | L 850-59 | M2.5 V | 0.? | Scutum | LTT 7452, LP 751-15, G 155-42
|
61.5 | GJ 1202 | M3 V | 0.? | Hercules | G 138-37, LHS 3210
|
