Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Mean Density (Earths) | Surface Gravity (Earths) | Moons | |
Sol | 0.0 | ... | ... | ... | 330,000 | 109.2 | 1.42 | 28 | ... |
---|---|---|---|---|---|---|---|---|---|
Mercury | 0.39 | 0.24 | 0.206 | 7.0 | 0.06 | 0.38 | 0.98 | 0.38 | 0 |
Venus | 0.72 | 0.62 | 0.007 | 3.4 | 0.81 | 0.95 | 0.95 | 0.90 | 0 |
Earth | 1.0 | 1.0 | 0.017 | 0.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
Mars | 1.5 | 1.9 | 0.093 | 1.8 | 0.11 | 0.53 | 0.71 | 0.38 | 2 |
Ceres | 2.8 | 4.6 | 0.078 | 10.6 | 0.00015 | 0.07 | ... | ... | 0 |
Jupiter | 5.2 | 1.9 | 0.004 | 1.3 | 317.8 | 11.2 | 0.24 | 2.34 | 63 |
Saturn | 9.5 | 29.5 | 0.056 | 2.5 | 95.2 | 9.4 | 0.12 | 1.16 | 60 |
Uranus | 19.2 | 84.0 | 0.047 | 0.8 | 14.5 | 4.0 | 0.23 | 1.15 | 27 |
Neptune | 30.1 | 164.8 | 0.009 | 1.8 | 17.2 | 3.9 | 0.30 | 1.19 | 13 |
Pluto | 39.4 | 248.5 | 0.248 | 17.1 | 0.002 | 0.18 | 0.37 | 0.04 | 3 |
Hyakutake | ~400 | ~14,000 | 0.99998 | 125 | ... | ... | ... | ... | 0 |
© 2002-2011 Sol Company. All Rights Reserved. |